Welcome to the first week of May. Time is going very quickly. University is getting a little hectic as it is approaching the final weeks of the semester. Many assignments and exam preparation need to be done but like any other good student, I haven’t started. Hahahaha… But nonetheless, I am still writing reviews. I will keep with the ‘at least 1 review’ per day rule, but some weeks the writing and publishing of them might be all over the place.
Once again, for the third week in a row, Laboum’s Hwi Hwi has kept their grips on the first place position. Joining them on the top end of the charts is Triple H and their new song, 365 Fresh, while Monsta X’s Beautiful rejoins the top end at 3rd position. Rounding out the top 5 is Varsity with Hole in One and SECHSKIES’ Be Well.
Next week is going to be another quiet week. Not much is being released this week from what I can see. Han Dong Geun, VAV, Onew & Rocoberry’s releases from last week will be joining the charts next week. Along with them will be DAY6 and Psy.
Here is a legend to help you understand the chart’s status column below:
Green (↑) – Song has gone up in ranking
Red (↓) – Song has gone down in ranking
Blue (=) – Song has remained in the same position as the previous week
Orange (new) – Song debuts on the chart
Grey (Final Week) – Song appears on the chart for its final week.
| 30th Apr – 6th May 2017 | |||
| Title | Artist | Status | |
| 1 | Hwi Hwi | Laboum | (=) |
| 2 | 365 Fresh | Triple H | (new) |
| 3 | Beautiful | Monsta X | (↑ 1) |
| 4 | Hole In One | Varsity | (new) |
| 5 | Be Well | SECHSKIES | (new) |
| 6 | Rumour | K.A.R.D | (↓ 4) |
| 7 | Now, Us | Lovelyz | (new) |
| 8 | Wonder If | Junhyung (HIGHLIGHT) | (new) |
| 9 | Night Rather Than Day | EXID | (↓ 2) |
| 10 | I’ll Be Yours | Girl’s Day | (↑ 15) |
| 11 | Really Really | Winner | (↑ 1) |
| 12 | Never Ever | GOT7 | (↓ 3) |
| 13 | Good Night | Dream Catcher | (↑ 22) |
| 14 | Palette | IU ft. G-Dragon (Big Bang) | (↓ 11) |
| 15 | It’s Still Beautiful | HIGHLIGHT | (↑ 35) |
| 16 | Easy Love | SF9 | (↓ 11) |
| 17 | Sad Song | SECHSKIES | (new) |
| 18 | Wee Woo | PRISTIN | (↑ 14) |
| 19 | Fingertips | Gfriend | (↑ 19) (Final Week) |
| 20 | Plz Don’t Be Sad | HIGHLIGHT | (↑ 8) |
| 21 | Fool | Winner | (↑ 21) |
| 22 | Tension Up | IMFACT | (↑ 12) |
| 23 | Movie | BTOB | (↑ 18) (Final Week) |
| 24 | Make Me Love You | Taeyeon (SNSD) | (↑ 6) |
| 25 | Rollin’ | Brave Girls | (↓ 8) (Final Week) |
| 26 | Without U | Romeo | (↑ 23) (Final Week) |
| 27 | Steal Your Heart | Unit Black | (↑ 2) |
| 28 | I’m Serious | DAY6 | (↓ 17) |
| 29 | Ninano | Gong Minzy | (↓ 7) |
| 30 | At The End | Changsub (BTOB) | (↑ 14) |
Songs leaving the chart this week (and will not appear starting next week):
| Title | Artist | Peak Position | No. Of weeks in Top 30 | Final Week’s Position |
| Eyez Eyez | VICTON | 8 | 5 | 31 |
| How Can I Say | DAY6 | 4 | 7 | 41 |
| Movie | BTOB | 2 | 7 | 23 |
| Fingertips | Gfriend | 1 | 8 | 19 |
| Wake Me Up | B.A.P | 4 | 6 | 38 |
| Rollin’ | Brave Girls | 2 | 9 | 25 |
| Without U | Romeo | 12 | 4 | 26 |
| Yeah | BLANC7 | 17 | 4 | 39 |
That is all for this week! See you all next Sunday for next week’s chart!