Welcome back to the Weekly KPOP Charts. It is time to see which song topped my Weekly KPOP Charts for the 1st Week of 2019. I just want to reiterate that these chart posts don’t get usually published this late in the night (for where I am, at least). It is just with a few things going on this week made me prepare and write this post so late. I also watched the Golden Disk Awards last night and tonight, which further delayed my preparation. Congratulations are in order to all the winners, including iKON who was awarded Best Digital Song for Love Scenario and BTS for winning Best Album.
I am currently preparing for the 2018 KPOPREVIEWED Awards, which voting has now ended. Thank you to everyone who voted in the categories. So far, I have determined the Best Song for 2018 and am currently preparing the posts for publishing around the 17th and 18th of January. More updates to come!
In the meantime, let’s have a short recap of the Top 5 for this week’s chart! Rising to the top is SEVENTEEN’s Getting Closer. This is also SEVENTEEN’s 11th time on the top of charts, so congrats to the 13-member group on that feat! EXO remains steady with Love Shot. Chungha with Gotta Go and N.Flying with Rooftop takes out the third and fourth positions, while TVXQ’s Truth rose to the fifth position on the charts! For more of the charts, scroll down below.
| 30th Dec 2018 – 5th Jan 2019 | |||
| Title | Artist | Status | |
| 1 | Getting Closer | Seventeen | (▲ 2) |
| 2 | Love Shot | EXO | (=) |
| 3 | Gotta Go | Kim Chungha | (new) |
| 4 | Rooftop | N.Flying | (new) |
| 5 | Truth | TVXQ | (▲ 16) |
| 6 | MILLIONS | Winner | (▼ 5) |
| 7 | Days Gone By | DAY6 | (▼ 3) |
| 8 | Wind Flower | Mamamoo | (▼ 1) |
| 9 | No Air | The Boyz | (▼ 4) |
| 10 | YES or YES | TWICE | (▼ 2) |
| 11 | Turn It Up | Laboum | (▲ 1) |
| 12 | I Love You | EXID | (▼ 6) |
| 13 | Spring Breeze | Wanna One | (▲ 2) |
| 14 | I’m Not Over You | Ryeowook (Super Junior) | (new) |
| 15 | Lost N Found | Lovelyz | (▲ 3) |
| 16 | Candle Light | NCT Dream | (▲ 15) |
| 17 | Blue | Onew (SHINee) | (▲ 11) |
| 18 | Simon Says | NCT 127 | (▼ 7) |
| 19 | Loved | HIGHLIGHT | (▲ 16) |
| 20 | I Hate You | HOTSHOT | (▲ 13) |
| 21 | Forever Yours | Key (SHINee) ft. Soyou | (▲ 26) |
| 22 | Beautiful Pain | BTOB | (▼ 6) |
| 23 | Blue Rose | UP10TION | (▼ 1) |
| 24 | Help Me | NU’EST W | (▼ 14) |
| 25 | SOLO | Jennie (BLACKPINK) | (▲ 1) |
| 26 | Some (You’ll Be Mine) | NATURE | (▼ 9) |
| 27 | Drunk In The Morning | Ryeowook (Super Junior) | (new) |
| 28 | Even So | Luna (f(x)) | (new) |
| 29 | Not That Type | Gugudan | (=) |
| 30 | Will You Be My Girlfriend? | M.O.N.T | (new) |
Songs leaving the chart this week are:
- YES or YES – TWICE
- What Do I Do? – Spectrum
- Knock Knock – MXM
- Not That Type – Gugudan
- Forever Yours – Key (SHNee) ft. Soyou
- Those Days – K.Will
- Dream Note – Dream Note
Thank you once again and I hope to see you at an earlier time next week!