Welcome back to the Weekly KPOP Charts for the first official Weekly KPOP Chart post for 2024. Currently, I am preparing some more scheduled posts, I will be offline again between mid-January and mid-February period. I will announce proper dates as to when you can expect me to return with some fresh ‘off-the-press reviews’ in next week’s Weekly KPOP Chart post. But for now, a lot of drafting and scheduling is happening in the background to make sure the blog is still active whilst I am away. For now, here are the Weekly KPOP Charts for the 1st Week of January 2024.
ICYMI – 2023 KPOPREVIEWED Awards
If you have yet to vote in the 2023 KPOPREVIEWED Awards, click the link here to be taken to the voting page to support your favourite artists, songs and performances of 2023.
Voting page does not close until 15 January 2024, so keep on voting!
Non-Korean Song by a KPOP Artist of the Week
The highest non-Korean song by a KPOP artist each week is considered the Non-Korean Song of the Week. For the 1st Week of January 2023, that song is (once again) Jun.K’s Command C+Me, which ranks in the 30th position this week.
The Charts
Congratulations to ENHYPEN again for rising to the top of the Weekly KPOP Charts for the 1st Week of January 2024 with their single Sweet Venom. This is the second time Sweet Venom is in the top spot. For more of the charts, keep on scrolling down below.
| Pos. | Song | Artist | Change |
|---|---|---|---|
| 1 | Sweet Venom | ENHYPEN | (NEW) |
| 2 | LALALALA | Stray Kids | (▲ 15) |
| 3 | Be There For Me | NCT 127 | (▲ 3) |
| 4 | Rebel | TVXQ! | (▲ 26) |
| 5 | WATCH IT | THE BOYZ | (▲ 23) |
| 6 | Soñar (Breaker) | NMIXX | (▲ 3) |
| 7 | Fall In Love Again | P1Harmony | (▲ 34) |
| 8 | Crazy Form | ATEEZ | (▲ 57) |
| 9 | NOBODY | Jeon Soyeon ((G)I-DLE), Winter (aespa) & LIZ (IVE) | (▲ 11) |
| 10 | What Are We | BAEKHO ft. Park Jiwon (fromis_9) | (▲ 4) |
| 11 | MEGAVERSE | Stray Kids | (▼ 3) |
| 12 | Amnesia | VIXX | (▲ 53) |
| 13 | Love 119 | RIIZE | (NEW) |
| 14 | Chill Kill | Red Velvet | (▲ 12) |
| 15 | Drama | aespa | (▼ 12) |
| 16 | AMNESIA | WOODZ | (▼ 11) |
| 17 | ONLY ONE | Bang Yedam | (▲ 32) |
| 18 | Why | Jay Park | (▲ 47) |
| 19 | HBD To You | CSR | (▲ 46) |
| 20 | Mr. Vampire | ITZY | (NEW) |
| 21 | Stay With Me | ASH ISLAND ft. Skinny Brown | (▲ 44) |
| 22 | Roller Coaster | 24K+ | (▲ 43) |
| 23 | While I’m In Love | Hwang Chi Yeul | (▲ 30) |
| 24 | HBD | Hwiyoung (SF9) | (▲ 19) |
| 25 | Bad News | KISS OF LIFE | (▲ 40) |
| 26 | To. X | TAEYEON (SNSD) | (▼ 14) |
| 27 | MATZ | Hongjoong & Seonghwa (ATEEZ) | (NEW) |
| 28 | OOTD | Dreamcatcher | (▲ 20) |
| 29 | Quiz | Jeong Sewoon | (NEW) |
| 30 | Command C+Me | Jun.K (2PM) | (▲ 26) |
Songs leaving the charts
No song ended their run this past week on KPOPREVIEWED’s Weekly KPOP Chart system.
Glad to see Jun.K on your list!! 🙂
LikeLike
Sweet Venom honestly is such an earworm, might become a highlight for me as well! – 108 Ent
LikeLiked by 1 person
It has definitely got into my head since its release.
LikeLike
Best song sweet venom!
LikeLike
SKZ glad you there! One day you will beat Twice
LikeLike