Welcome to the weekly chart for the second week of March 2017. Time is going a little too quick for me. Soon, it will be Easter and with another blink of the eyes, we are at Christmas and New Years. Slowly starting to suffocate with these assignments, like any other years. But I will continually try my absolute best to push out reviews as quickly as I can.
As for my posting schedule, I will be posting every day except for Tuesdays. That is the schedule for now and as my personal timetable starts getting cramped, I will be cutting down the number of days. It’s just every day in KPOP brings new releases and it is very easy to fall behind. Don’t know how I am going to do exam periods, but I will work it out.
None of last week’s top 3 (KARD, BTS and Taeyeon) survived being in the top 5 this week, which each song dropping quite a few spots down the chart. Instead, GFriend, BTOB and Brave Girls took over the top 3 spots. B.A.P followed quite intensely behind. All four artists made their respective debuts this week on the chart, which surprisingly hasn’t happened before to this extent.
But watch out Top 3, GOT7 is coming back. Given their history on the charts, I think they will definitely give everyone a run for their money. Furthermore, I would be keeping an eye on the past Top 3. Songs do drop and then rise again, as we have seen in previous weeks.
Here is a legend to help you understand the chart’s status column below:
Green (↑) – Song has gone up in ranking
Red (↓) – Song has gone down in ranking
Blue (=) – Song has remained in the same position as the previous week
Orange (new) – Song debuts on the chart
Grey (Final Week) – Song appears on the chart for its final week.
5th Mar – 11th Mar 2017 | |||
Title | Artist | Status | |
1 | Fingertips | Gfriend | (new) |
2 | Movie | BTOB | (new) |
3 | Rollin’ | Brave Girls | (new) |
4 | Wake Me Up | B.A.P | (new) |
5 | A Girl Like Me | Gugudan | (=) |
6 | Knock Knock | Twice | (↓ 2) |
7 | WoW! | Lovelyz | (=) |
8 | Eyez Eyez | VICTON | (new) |
9 | How Can I Say | DAY6 | (new) |
10 | Rookie | Red Velvet | (↑ 1) |
11 | Not Today | BTS | (↓ 9) |
12 | I Got Love | Taeyeon (SNSD) | (↑ 1) |
13 | Don’t Recall | K.A.R.D | (↓ 12) |
14 | Hobglobin | CLC | (↑ 23) |
15 | You Were Beautiful | DAY6 | (↑ 14) |
16 | Spring Day | BTS | (↓ 6) |
17 | Fine | Taeyeon (SNSD) | (↓ 14) |
18 | My First & Last | NCT Dream | (↑ 1) |
19 | Honey Bee | Luna (F(x)) & Solar (Mamamoo) & Hani (EXID) | (↑ 5) |
20 | Chase Me | Dream Catcher | (=) |
21 | Roar | SF9 | (↓ 13) |
22 | Sketch U | 100% | (↓ 10) |
23 | Someday | BTOB | (↑ 3) |
24 | Kiss On The Lips | MelodyDay | (↓ 15) |
25 | Rain | Soyu (Sistar) & Baekhyun (EXO) | (↑ 6) |
26 | Tina | MASC | (↓ 11) |
27 | Should Have Held Onto You | Astro | (↓ 2) |
28 | Mysterious | Hello Venus | (↓ 6) (Final Week) |
29 | I Think I Love U | Sonamoo | (↑ 5) (Final Week) |
30 | Black or White | Cross Gene | (↑ 10) |
Songs leaving the chart this week (and will not appear starting next week):
Title | Artist | Peak Position | No. Of weeks in Top 30 | Final Week’s Position |
Last Goodbye | AKMU | 12 | 5 | N/A |
Limitless | NCT127 | 2 | 7 | 35 |
I’m Fine | Vromance | 10 | 5 | 41 |
I Wait | DAY6 | 4 | 7 | 33 |
I Think I Love U | Sonamoo | 3 | 7 | 29 |
Touch | Shinhwa | 12 | 4 | 43 |
Mysterious | Hello Venus | 1 | 9 | 28 |
N/A – the song did not chart during its final week
And with that, I will see you all next week. Hopefully, at the usual day. But I have a feeling that I may need to work extra hard to get these posts out as I have scheduled them! Hope you all have another amazing week! Now, to make a start on those assignments…