Have you voted in this year’s KPOPREVIEWED Award? It closes on the 31st of December, so make you sure you vote before then (by clicking the link here).
Welcome to back to this week’s edition of the Weekly Charts. Christmas season is in full swing and I partook in present shopping this year, which is a first for me. I know, how adult of me. Just an interesting fact that I wanted to share.
DAY6’s final monthly release, I Like You, took out this week’s top position on the chart, while KARD rose back to take out the second position. Charm of Life (a collaboration between Super Junior and Mamamoo), Hands Up (by B.A.P) and Heart Shaker (by TWICE) took out 3rd – 5th position this week, completing the top 5.
The comebacks are becoming a little scarce as we are reaching the final stages of the year. Mainly Christmas releases will be dominating. As far as confirmed releases go, only EXO is confirmed (as far as I am aware).
Just a heads up, this will be the final Weekly Chart to be released on a Sunday. This is because I will be taking a few days off during the Christmas period for a family trip and will not be able to post the charts on Sunday. I am hoping to get it posted on Wednesday 27th. As for the new year’s weekend, the chart will be posted on the 2nd of January 2018 (the first Tuesday of the year).
And now, I present to you, the charts for the 1st week of December 2017 and the following are some things that will help you denote the chart:
Green (▲) – Song has gone up in ranking
Red (▼) – Song has gone down in ranking
Blue (=) – Song has remained in the same position as the previous week
Orange (new) – Song debut on the chart
Grey (Final Week) – Song appears on the chart for its final week.
10th Dec – 16th Dec 2017 | |||
Title | Artist | Status | |
1 | I Like You | DAY6 | (▲ 5) |
2 | You In Me | KARD | (▲ 2) |
3 | Charm of Life | Heechul, Shindong, Eunhyuk (Super Junior) & Solar (Mamamoo) | (new) |
4 | Hands Up | B.A.P | (new) |
5 | Heart Shaker | TWICE | (new) |
6 | DDD | EXID | (▲ 7) |
7 | Clap | SEVENTEEN | (▼ 4) |
8 | The Night | Soyou ft. Geeks | (new) |
9 | Beautiful | Wanna One | (▼ 1) |
10 | Peek-A-Boo | Red Velvet | (▼ 8) |
11 | Lip & Hip | Hyuna | (▼ 10) |
12 | Dramarama | Monsta X | (▼ 1) |
13 | Runaway | Pentagon | (▼ 3) |
14 | Likey | TWICE | (▼ 7) |
15 | Ending Credit | Uhm Jung Hwa | (new) |
16 | Crazy Sexy Cool | ASTRO | (▲ 4) |
17 | Black Suit | Super Junior | (▲ 5) |
18 | Fantasy | JBJ | (=) (Final Week) |
19 | Love Is Gone | MAP6 | (▼ 2) |
20 | Twinkle | Lovelyz | (▼ 15) |
21 | Remember Me | VICTON | (▼ 2) |
22 | Boy | The Boyz | (▼ 8) |
23 | Amazing | IN2IT | (▲ 16) |
24 | Where U At | 1NB | (▼ 3) |
25 | Missing You | BTOB | (▲ 14) (Final Week) |
26 | Day & Night | Taemin (SHINee) | (▼ 3) |
27 | One More Chance | Super Junior | (▲ 12) |
28 | Can Be Better | HIGHLIGHT | (▼ 2) (Final Week) |
29 | This Christmas | Taeyeon (SNSD) | (new) |
30 | Glass Shoes | Fromis_9 | (▼ 14) |
Songs completing their 9 weeks run on the charts and will not appear on the charts starting next week are:
Pinwheel | Seventeen Vocal Unit |
Can Be Better | HIGHLIGHT |
Missing You | BTOB |
Move | Taemin (SHINee) |
Fantasy | JBJ |
Callin’ | A.C.E |
See you all next time!!!