Welcome to back to this week’s Weekly Chart post for the 3rd Week of March 2018. It was a relatively quiet week in KPOP with only a few comebacks including Wanna One and Yong Junhyung (from HIGHLIGHT). Making their debut this week was BSS (from SEVENTEEN) and Honey Popcorn.
Just a heads up that you will see I won’t be posting a lot in the coming days. I have my mid-semester tests throughout the first 3 days of the week so I will be dedicating my time to that. I will return once I finish up. I should be able to sneak in one or two reviews but that is dependant on how I use my time.
To quickly summarise the new top 5 of the charts, there was a switcheroo between last week’s 1st and 2nd place. GOT7 and Mamamoo switched positions, placing GOT7 on the top of the charts. UP10TION takes the 3rd position with Candyland. BSS tells you to Just Do It from the 4th position, while CLC rises back to the top 5 with Black Dress to take out the 5th position.
For more the charts, scroll down (as usual). Really need a new idea for this section.
18th Mar – 24th Mar 2018 | |||
Title | Artist | Status | |
1 | Look | GOT7 | (▲ 1) |
2 | Starry Night | Mamamoo | (▼ 1) |
3 | Candyland | UP10TION | (▲ 4) |
4 | Just Do It | BSS (SEVENTEEN) | (new) |
5 | Black Dress | CLC | (▲ 7) |
6 | Touch | NCT 127 | (▼ 1) |
7 | I.P.U | Wanna One | (▼ 4) |
8 | Boomerang | Wanna One | (new) |
9 | The Blue Bird | April | (▲ 1) |
10 | Dinner | Suho (EXO) & Jang Jane | (▲ 4) |
11 | Dreams Come True | WJSN (Cosmic Girls) | (▼ 7) |
12 | Thanks | Seventeen | (▼ 6) |
13 | Bad Boy | Red Velvet | (▲ 35) |
14 | One Shot Two Shot | BoA | (▲ 21) |
15 | Only Then | Roy Kim | (▲ 38) |
16 | Bibidi Babidi Boo | Honey Popcorn | (new) |
17 | Rubber Band | iKON | (▲ 15) |
18 | One & Only You | GOT7 ft. Hyolyn | (▼ 1) |
19 | Baby It’s U | Jung Sewoon | (▲ 10) |
20 | Love Scenario | iKON | (▼ 2) |
21 | The Boots | Gugudan | (▲ 15) |
22 | Mamma Mia | SF9 | (▼ 3) |
23 | Flower Road | Big Bang | (▲ 30) |
24 | Gorgeous | VAV | (▲ 6) |
25 | Angel | Hoya | (▲ 8) |
26 | True Love | Kim Sung Kyu (Infinite) | (▼ 10) |
27 | Spotlight | VAV | (=) |
28 | Boss | NCT U | (▼ 19) |
29 | She’s Gone | Jung Ilhoon (BTOB) | (▼ 9) |
30 | Spotlight | X:TIME | (▲ 21) |
Songs leaving the chart this week and will not be appearing on the charts staring next week are:
- Neverland – Holland
- Shinin’ – Kim Jonghyun (SHINee)
- Turn It Up – Rainz
- Awake – Target
- In Love With Someone Else – Suzy
- Baby It’s You – Jung Sewoon
- To Heart – Fromis_9
- Days Without You – Davichi
- Love Scenario – iKON
So that is all for this week. Hope to you see you next week (which will be Easter!).