Welcome back to this week’s edition of the weekly charts. I am a little busy today but will still aim to publish an album review and one more song review to complete the ROOKIE WEEK. For those who don’t know, I spent the last week reviewing a different song from a ‘newly’ debut group (i.e. LUCENTE, NATURE, VERIVERY, NEONPUNCH, ONEWE & ONEWUS) each day, so do check those reviews if you haven’t read them yet!
Topping the charts this week is Oh My Girl’s Remember Me, which was bumped down to the second position last week. GOT7’s Lullaby, which topped the charts this week dropped down to the 3rd position. WJSN (Cosmic Girls) rose to the second position this week with Save Me Save You, while Sunmi’s Siren dropped down to the fourth position. Remaining steady from last week and finishing the top 5 is Dream Catcher’s What.
With ROOKIE WEEK nearing completion, we say hello to a number of new comebacks this week including iKON, Nior, The Rose, Soyou and some others. Keep your eyes peeled for those comebacks and reviews this week!
23rd Sep – 29th Sep 2018 | |||
Title | Artist | Status | |
1 | Remember Me | Oh My Girl | (▲1) |
2 | Save Me Save You | WJSN (Cosmic Girls) | (▲7) |
3 | Lullaby | GOT7 | (▼ 2) |
4 | Siren | Sunmi | (▼ 1) |
5 | What | Dream Catcher | (=) |
6 | I Mean | UNI.T | (▲14) |
7 | IDOL | BTS | (▲19) |
8 | Wow Thing | Seulgi x SinB x Chungha x Soyeon | (new) |
9 | Hi High | LOONA | (▼ 1) |
10 | Last Song | ONEUS & ONEWE | (new) |
11 | Countless | SHINee | (▲18) |
12 | Your Difference | LUCENTE | (▲37) |
13 | Super Special | VERIVERY | (▲37) |
14 | Now or Never | SF9 | (▼ 1) |
15 | Right Here | The Boyz | (▼ 1) |
16 | Naughty Boy | PENTAGON | (▲6) |
17 | Beautiful Feeling | DAY6 | (▲4) |
18 | Mango | Hyomin | (▲1) |
19 | We Go Up | NCT Dream | (▼ 15) |
20 | Woo Woo | DIA | (▼ 13) |
21 | Killing Me | iKON | (▼ 6) |
22 | My Pace | Stray Kids | (▲3) |
23 | Puzzle Moon | GWSN | (▼ 13) |
24 | Hann | (G)I-DLE | (▼ 12) |
25 | Upside Down | BIGFLO | (▲ 26) |
26 | YaYaYa | MXM | (▼ 3) |
27 | Friday | LONGGUO | (▲17) |
28 | Lil’ Touch | SNSD-Oh!GG | (▼ 22) |
29 | NaNaNa | IMFACT | (▼ 11) |
30 | We Young | Chanyeol & Sehun (EXO) | (▲9) |
Leaving the charts this week are:
- Where Are You From? – Seungri (Big Bang) ft. Mino (WINNER)
- Shooting Star – NEWKIDD
- Now or Never – SF9
- Touch & Sketch – Leo (VIXX)
- Killing Me – iKON
- When It Rains – BTOB-BLUE
- SoulMate – Zico (Block B) ft. IU