CONSOLIDATED VERSION OF NOMINATIONS, WINNERS and KPOPREVIEWED CHOICE
- To view the ARTIST-RELATED categories (including Best Male and Female Soloists, and Best Male and Female Group, collectively the Artists of the Year categories), click here or click the first page link at the bottom of this page
- To view the CHOREOGRAPHIES, VISUALS and PERFORMANCE RELATED categories, click here or click the second page link at the bottom of this page.
- To view the SONG-RELATED categories, click here or click the third page link at the bottom of this page. stay on this page and keep on scrolling.
- To see who took out the BEST SONG OF 2021 category and the END OF YEAR CHARTS, stay on this page and keep on scrolling.
Best Song of 2021
The Best Song of 2021 is based on the highest ranking song of the 2021 End of Year Charts, which you can find below.
Winner: Beautiful Beautiful – ONF
End of Year Charts
The 2021 End of Year Charts (and Best Song of 2021) was decided by fan votes (50%) and my Weekly KPOP Charts segment (50%).
Songs eligible for the End of Year Charts (and Best Song of 2021) were titles track or songs with music videos (of some sort) released from the eligibility period of 30 November 2020 to 24 October 2021. As previously announced, non-Korean songs by Korean artists (i.e. those released for the Western and Japanese markets) were also eligible for the End of Year Charts (and Best Song of 2021) this year.
| Pos. | Song Title | Artist |
|---|---|---|
| 1 | Beautiful Beautiful | ONF |
| 2 | Thunderous | Stray Kids |
| 3 | Do or Not | Pentagon |
| 4 | Rock With You | SEVENTEEN |
| 5 | Popping | ONF |
| 6 | Don’t Fight The Feeling | EXO |
| 7 | HWAA | (G)I-DLE |
| 8 | Ugly Dance | ONF |
| 9 | Sneakers | Ha Sung Woon |
| 10 | Celebrity | IU |
| 11 | WAITING | WOODZ |
| 12 | Finale (Show And Prove) | BTOB |
| 13 | Hello Future | NCT DREAM |
| 14 | Rose | D.O (EXO) |
| 15 | Dun Dun Dance! | Oh My Girl |
| 16 | Outsider | BTOB |
| 17 | Strawberry Gum | Ha Sung Woon ft. Don Mills |
| 18 | Feel Like | WOODZ |
| 19 | LILAC | IU |
| 20 | Next Level | aespa |
| 21 | BAD LOVE | Key (SHINee) |
| 22 | 0X1=LOVESONG (I Know I Love You) | TXT ft. Seori |
| 23 | My Name Is | ONF |
| 24 | Bambi | Baekhyun |
| 25 | Ready To Love | SEVENTEEN |
| 26 | Mmmh | Kai (EXO) |
| 27 | Savage | aespa |
| 28 | Beam Beam | Soyeon ((G)I-DLE) |
| 29 | LOCO | ITZY |
| 30 | Sticker | NCT 127 |
| 31 | THRILL RIDE | THE BOYZ |
| 32 | Last Dance | (G)I-DLE |
| 33 | Deja Vu | ATEEZ |
| 34 | Drunk-Dazed | ENHYPEN |
| 35 | Last Piece | GOT7 |
| 36 | Kiss of Fire | WOODZ |
| 37 | Hot Sauce | NCT DREAM |
| 38 | Bonnie & Clyde | Yuqi ((G)I-DLE) |
| 39 | Butter | BTS |
| 40 | Giant | Yuqi ((G)I-DLE) |
| 41 | Atlantis | SHINee |
| 42 | PARANOIA | Kang Daniel |
| 43 | Queendom | Red Velvet |
| 44 | Hurt | Baekhyun (EXO) & Seomoon Tak |
| 45 | Don’t Call Me | SHINee |
| 46 | Tear Drop | SF9 |
| 47 | Chi Mat Ba Ram | Brave Girls |
| 48 | GAMBLER | MONSTA X |
| 49 | You Make Me | DAY6 |
| 50 | LO$ER=LO♡ER | TXT |
| 51 | Panorama | IZ*ONE |
| 52 | Vibin’ | Youngjae (GOT7) |
| 53 | On The Ground | ROSÉ (BLACKPINK) |
| 54 | Odd Eye | Dream Catcher |
| 55 | Zombie | PURPLE KISS |
| 56 | ONE | ASTRO |
| 57 | Loved You | BAE173 |
| 58 | Blue | Wonho |
| 59 | Fireworks (I’m The One) | ATEEZ |
| 60 | FIRST | EVERGLOW |
| 61 | Burn It | Golden Child |
| 62 | Bicycle | CHUNG HA |
| 63 | Love So Sweet | Cherry Bullet |
| 64 | BYE BYE BYE | WEi |
| 65 | INSIDE OUT | NU’EST |
| 66 | Alcohol-Free | TWICE |
| 67 | See You Again | Han Seung Woo (VICTON) |
| 68 | VIVACE | LIGHTSUM |
| 69 | Get You Alone | Baekhyun (EXO) |
| 70 | I GOT U | LUCY |
| 71 | Antidote | Kang Daniel |
| 72 | Resonance | NCT 2020 |
| 73 | Black Mirror | ONEUS |
| 74 | Cry On Me | TWICE |
| 75 | Advice | Taemin (SHINee) |
| 76 | DUMB DUMB | Jeon Somi |
| 77 | ASAP | STAYC |
| 78 | Tail | Sunmi |
| 79 | Tamed-Dashed | ENHYPEN |
| 80 | Amusement Park | Baekhyun (EXO) |
| 81 | MY TREASURE | TREASURE |
| 82 | Like Water | Wendy (Red Velvet) |
| 83 | M.A.F.I.A (In The Morning) | ITZY |
| 84 | DDARA | Golden Child |
| 85 | Cinema | CIX |
| 86 | Unnatural | WJSN (Cosmic Girls) |
| 87 | No Diggity | ONEUS |
| 88 | Lose | Wonho |
| 89 | Changer | A.C.E |
| 90 | In The Dark | Jeong Sewoon |
| 91 | Given-Taken | ENHYPEN |
| 92 | LALISA | Lisa (BLACKPINK) |
| 93 | Better | BoA |
| 94 | Rain To Be | ONEWE |
| 95 | What I Said | VICTON |
| 96 | Ra Pam Pam | Golden Child |
| 97 | PTT (Paint The Town) | LOONA |
| 98 | Not The End | HIGHLIGHT |
| 99 | Right Through Me | Even of Day (DAY6) |
| 100 | Stay Young | AB6IX |
Page 1 – Artist Related Categories
Page 2 – Choreographies, Visuals, Performances & Blog Related Categories
Page 3 – Song Related Categories
Page 4 – Best Song of 2021 + End of Year Charts

Yay to Beautiful Beautiful and Bad Love. I love both releases and am glad you and the voters (including me!) loved them!
LikeLiked by 1 person