Welcome back to the charts for the 1st week of February 2017. I hope you all have had a fantastic week. My one was uneventful, until today, but I will save myself from immediate embarrassment and tell you that story another day.
Comebacks that made it onto this week’s charts are from Red Velvet and Zion.T. Soloist I is a late entry to the charts, as it has been 3 weeks since her debut with “If You Wish Hard, It Will Come True“. Per usual, her song will stay for the 9 weeks FROM her release date.
This week, Seohyun topped the charts with her solo debut single. CLC was almost there but missed out on the top spot. Another singer that needs to be mention is AOA. They have been going up and down constantly each week. You could possibly account for this often change due to is rise on the South Korean charts (and YouTube recommendations for me).
Next week is going to be one busy week with the Lunar New Year celebrations drawing to an end. That means more comebacks and debuts in the next week. Cross Gene, MASC, DAY6, SF9, Block B, Jung Joon Young, NCT Dream are just some of the major bands tipped to make a return.
A reminder of the what the colours in the status column mean.
Green (↑) – Song has gone up in ranking
Red (↓) – Song has gone down in ranking
Blue (=) – Song has remained in the same position as the previous week
Orange (new) – Song debuts on the chart
Grey (Final Week) – Song appears on the chart for its final week.
29th Jan – 4th Feb 2017 | |||
Title | Artist | Status | |
1 | Don’t Say No | Seohyun (SNSD) | (↑ 6) |
2 | Hobglobin | CLC | (↓ 1) |
3 | Rookie | Red Velvet | (new) |
4 | Love Affair | Niel (Teen Top) | (↑ 18) |
5 | Chase Me | Dream Catcher | (↓ 3) |
6 | Exucse Me | AOA | (↓ 3) |
7 | Yes No Maybe | Suzy (Miss A) | (↑ 7) |
8 | I Wait | DAY6 | (↑ 7) |
9 | Limitless | NCT127 | (↑ 11) |
10 | Bing Bing | AOA | (↓ 4) |
11 | Honey Bee | Luna (F(x)) & Solar (Mamamoo) & Hani (EXID) | (↓ 6) |
12 | Highlight | Seventeen | (↓ 3) |
13 | Mysterious | Hello Venus | (↓ 2) |
14 |
If You Wish Hard, It Will Come True |
I | (new) |
15 | April Story | April | (↑ 2) |
16 | The Song | Zion.T | (new) |
17 | Boom Boom | Seventeen | (↑ 2) (Final Week) |
18 | I Wish | WJSN (Cosmic Girls) | (↓ 14) |
19 | Downpour | I.O.I | (↑ 6) |
20 | Pretend | Suzy (Miss A) | (↑ 1) |
21 | Oh Na Na | K.A.R.D | (↓ 8) |
22 | The Best Present | Rain | (↑ 7) |
23 | Pretty Pretty | Pentagon | (↑ 8) |
24 | I Think I Love U | Sonamoo | (↓ 16) |
25 | Touch | Shinhwa | (↓ 13) |
26 | Remember | S.E.S | (↑ 2) |
27 | Last Goodbye | AKMU | (↓ 1) |
28 | She | TopSecret | (↑ 4) |
29 | U R The Only One | Varsity | (↑ 4) |
30 | FxxK It | Big Bang | (↓ 6) |
So that is all for this week. Hope you all have an amazing and joyful week!