Welcome back to the 4th week of March. At this rate, we will be flying through the rest of the year. Hope you all had a fantastic week. For me, I have been a little stressed but that ain’t going to stop me from releasing reviews. Though, we should all prepare for the mass of comebacks that are going to trample us in April.
GFriend is the only survivor from last week to remain in the top 3. Both Highlight’s Plz Don’t Be Sad and CN Blue’s Between Us debuted at the number 1 and 2 spots respectively. Monsta X’s latest song, Beautiful and GOT’s Never Ever rounded out the top 5 positions. Scroll down for more of the chart for this week. Other debuts for this week includes Wee Woo by PRISTIN, Alive by J-Min and Girlfriend by Henry.
Next week, there is a high chance that we will be seeing another debut at the top of the charts. Yep, I am going to call it now because it will most likely happen. I am referring to Girls Day’s impending comeback on the 27th of March. It has been nearly 2 years since their last comeback and if you know me, I am a big Girl’s Day fan.
Here is a legend to help you understand the chart’s status column below:
Green (↑) – Song has gone up in ranking
Red (↓) – Song has gone down in ranking
Blue (=) – Song has remained in the same position as the previous week
Orange (new) – Song debuts on the chart
Grey (Final Week) – Song appears on the chart for its final week.
19th Mar – 25th Mar 2017 | |||
Title | Artist | Status | |
1 | Plz Don’t Be Sad | HIGHLIGHT | (new) |
2 | Between Us | CN BLUE | (new) |
3 | Fingertips | Gfriend | (=) |
4 | Beautiful | Monsta X | (new) |
5 | Never Ever | GOT7 | (↓ 4) |
6 | Rollin’ | Brave Girls | (↓ 4) |
7 | Wee Woo | PRISTIN | (new) |
8 | Don’t Recall | K.A.R.D | (↓ 3) |
9 | Movie | BTOB | (↓ 2) |
10 | How Can I Say | DAY6 | (↓ 6) |
11 | Wake Me Up | B.A.P | (↓ 3) |
12 | Not Today | BTS | (↓ 1) |
13 | WoW! | Lovelyz | (↓ 4) |
14 | Knock Knock | Twice | (↓ 4) |
15 | Spring Day | BTS | (↓ 1) |
16 | 1.2.3 | B.I.G | (↑ 14) |
17 | Yeah | BLANC7 | (↑ 3) |
18 | Eyez Eyez | VICTON | (↓ 2) |
19 | A Girl Like Me | Gugudan | (↓ 13) |
20 | It’s Still Beautiful | HIGHLIGHT | (↑ 18) |
21 | You’re So Beautiful | DAY6 | (↓ 8) |
22 | Rookie | Red Velvet | (↑ 1) |
23 | Who? You? | Eric Nam & Somi | (↑ 15) |
24 | Alive | J-Min | (new) |
25 | Kiss On The Lips | MelodyDay | (=) |
26 | Girlfriend | Henry (Super Junior M) | (new) |
27 | My First & Last | NCT Dream | (↓ 3) |
28 | Black Or White | Cross Gene | (↑ 9) |
29 | Sketch U | 100% | (↓ 1) |
30 | Fine | Taeyeon (SNSD) | (↓ 9) |
Songs leaving the chart this week (and will not appear starting next week):
Title | Artist | Peak Position | No. Of weeks in Top 30 | Final Week’s Position |
If You Wish Hard, It Will Come True | I | 8 | 4 | N/A |
Honey Bee | Luna (F(x)) & Hani (EXID) & Solar (Mamamoo) | 5 | 7 | 34 |
Goodbye | 2NE1 | 16 | 2 | N/A |
Pretty Pretty | Pentagon | 18 | 2 | N/A |
Yes No Maybe | Suzy (Miss A) | 7 | 5 | 48 |
In The Club | IMFACT | 31 | – | 51 |
You Seem Busy | MelodyDay ft. Ilhoon (BTOB) | 15 | 1 | 49 |
Wishing everyone has a great week, wherever you are! See you all next time!!!!