Happy Easter All!!! As you can tell, I went a little overboard with the featured image. But then again, you can never have too many easter eggs!! Currently on my week off, but still busy as ever. You are given a ‘week off’ but in reality, you are just catching up on work that you have yet to start or complete.
Girl’s Day returned to the top of the charts this week, with I’ll Be Yours. Monsta X dropped down one position to second place, with their ‘Beautiful‘ song. EXID and their song “Night Rather Than Day‘ makes their debut at 3rd position. Rounding out the top 5, Winner with their song, Really Really, which was “Really Really” good and GOT7’s Never Ever. For more of the charts, scroll down below.
Baekhyun released his SM Station song on Friday and I should get around reviewing it today (if I have time) or by tomorrow. The song will be included in next week’s chart. Joining Baekhyun are Berry Good, Zico (I know I mentioned him last week, but I have been busy), Minzy, Wassup, Hyorin & Changmo, Laboum, Yesung, SF9, Jessica Jung, DIA, Lee Hae Ri and (possibly) JungGiGo. Am I going to have time to even relax next week? Or am I going to shook all week?
Here is a legend to help you understand the chart’s status column below:
Green (↑) – Song has gone up in ranking
Red (↓) – Song has gone down in ranking
Blue (=) – Song has remained in the same position as the previous week
Orange (new) – Song debuts on the chart
Grey (Final Week) – Song appears on the chart for its final week.
9th Apr – 15th Apr 2017 | |||
Title | Artist | Status | |
1 | I’ll Be Yours | Girl’s Day | (↑ 1) |
2 | Beautiful | Monsta X | (↓ 1) |
3 | Night Rather Than Day | EXID | (new) |
4 | Really Really | Winner | (↑ 5) |
5 | Never Ever | GOT7 | (↓ 2) |
6 | Coloring Book | Oh My Girl | (↓ 2) |
7 | Good Night | Dream Catcher | (=) |
8 | I’m Serious | DAY6 | (↑ 7) |
9 | Love Is | Teen Top | (new) |
10 | Make Me Love You | Taeyeon (SNSD) | (↓ 5) |
11 | Tension Up | IMFACT | (↑ 36) |
12 | 2GETHER | INX | (↑ 41) |
13 | Fool | Winner | (↑ 6) |
14 | Plz Don’t Be Sad | HIGHLIGHT | (↓ 4) |
15 | Don’t Recall | K.A.R.D | (↑ 9) |
16 | Wee Woo | Pristin | (↓ 2) |
17 | Movie | BTOB | (↑ 13) |
18 | Echo | Seven O’Clock | (↑ 7) |
19 | How Can I Say | DAY6 | (↑ 1) |
20 | The Spring | Eunji (APINK) | (new) |
21 | Spring Day | BTS | (↓ 3) (Final Week) |
22 | Rollin’ | Brave Girls | (↓ 16) |
23 | Without U | Romeo | (↑ 22) |
24 | Wake Me Up | B.A.P | (↑ 3) |
25 | Fingertips | Gfriend | (↓ 8) |
26 | It’s Still Beautiful | HIGHLIGHT | (↓ 4) |
27 | Not Today | BTS | (↓ 15) (Final Week) |
28 | Would U | Red Velvet | (↓ 17) |
29 | Through The Night | IU | (↑ 5) |
30 | A Girl Like Me | Gugudan | (↓ 22) |
Songs leaving the chart this week (and will not appear starting next week):
Title | Artist | Peak Position | No. Of weeks in Top 30 | Final Week’s Position |
Spring Day | BTS | 1 | 9 | 21 |
Not Today | BTS | 2 | 9 | 27 |
Rain | Soyu (Sistar) & Baekhyun (EXO) | 14 | 3 | N/A |
Kiss On The Lips | MelodyDay | 9 | 6 | 46 |
Don’t Recall | K.A.R.D | 1 (x2) | 9 | 15 |
I hope you are having a wonderful time this Easter. If you don’t celebrate Easter, I hope you have another amazing week!