Welcome to the second week of May 2017. It is also Mother’s Day here in Australia, so to all the mothers, mothers-to-be and grandmothers out there, YOU ARE THE BEST!!! Love you, mum and grandmother!
It seems to be the rise of all song this week, with many songs rising from below Top 30 to the top 30 this week. The biggest jump this week was with Pattern by Lee Hae Ri, who jumped 35 positions to 18. And after 5 months, DAY6 has finally clamped onto the first position with their latest song, Dance Dance. K.A.R.D, Girl’s Day, Lovelyz and GOT7 each rose from last week to the top 5.
With the presidential elections over in South Korea (I think), companies are now going to slay all fans with the many comebacks for this week. Hitchhiker & Taeyong’s collaboration will join next week’s chart, while VIXX, Twice, Roy Kim. (4 new songs ain’t much, but you wait until the next week and the week after that, and the week after that!).
Here is a legend to help you understand the chart’s status column below:
Green (↑) – Song has gone up in ranking
Red (↓) – Song has gone down in ranking
Blue (=) – Song has remained in the same position as the previous week
Orange (new) – Song debuts on the chart
Grey (Final Week) – Song appears on the chart for its final week.
7th May – 13th May 2017 | |||
Title | Artist | Status | |
1 | Dance Dance | DAY6 | (new) |
2 | Rumour | K.A.R.D | (↑ 4) |
3 | I’ll Be Yours | Girl’s Day | (↑ 7) |
4 | Now, Us | Lovelyz | (↑ 3) |
5 | Never Ever | GOT7 | (↑ 7) (Final Week) |
6 | Wonder If | Junhyung (HIGHLIGHT) | (↑ 2) |
7 | Hwi Hwi | Laboum | (↓ 6) |
8 | Beautiful | Monsta X | (↓ 5) |
9 | Back:Hug | Snuper | (↑ 23) |
10 | Coloring Book | Oh My Girl | (↑ 26) |
11 | 365 Fresh | Triple H | (↓ 9) |
12 | Wonderful Love | Momoland | (↑ 33) |
13 | Ninano | Gong Minzy | (↑ 16) |
14 | Palette | IU ft. G-Dragon (Big Bang) | (=) |
15 | Night Rather Than Day | EXID | (↓ 6) |
16 | I’m Serious | DAY6 | (↑ 12) |
17 | Love Is | Teen Top | (↑ 23) |
18 | Pattern | Lee Hae Ri (Davichi) | (↑ 35) |
19 | Easy Love | SF9 | (↓ 3) |
20 | Ending Scene | IU | (↑ 27) |
21 | Between Us | CN BLUE | (↑ 12) |
22 | Will You Go Out With Me? | DIA | (↑ 12) |
23 | Plz Don’t Be Sad | HIGHLIGHT | (↓ 3) |
24 | Bibbidi Bobbidi Boo | Berry Good | (↑ 13) |
25 | Be Well | SECHSKIES | (↓ 20) |
26 | New Face | Psy | (new) |
27 | Across The Universe | Junggigo | (↑ 8) |
28 | Fool | Winner | (↓ 7) |
29 | Wee Woo | Pristin | (↓ 11) |
30 | Really Really | Winner | (↓ 19) |
Songs leaving the chart this week (and will not appear starting next week):
Title | Artist | Peak Position | No. Of weeks in Top 30 | Final Week’s Position |
You, Who? | Eric Nam & Somi | 23 | 1 | 51 |
Never Ever | GOT7 | 1 | 9 | 5 |
Pick Me | Produce 101 Season 2 | 18 | 1 | 39 |
It’s Still Beautiful | Highlight | 9 | 6 | 52 |
Take It | MVP | 31 | – | 58 |
And that’s all for this week! Enjoy your day to every mother out there and hope to see you all next week!