Hello there, everyone! Welcome to the 3rd week of May for 2017. Hope you all had an amazing week! I am literally drowning in the amount of assignments and work that has to be done before the end of the semester and the exams. But, I will continue posting reviews even though I should focus on my studies. That being said, I won’t be posting a review today or tomorrow due to a test I am having on Tuesday. So, the next review I will post will be on Tuesday night!! And hopefully, there are no more interruptions with the reviews!!!
VIXX had taken out this week’s number one spot with their latest song, Shangri-La. This is also their first week on the chart with their new song. Joining VIXX is Triple H and Laboum with their respective songs. Fourth place goes to Twice’s Signal, while last week’s number 1 song, Dance Dance by DAY6 dropped down to fifth place. For more of the chart, scroll down below!!!
There are many comebacks this week, so I am going to be extremely busy with my studies, writing reviews for the latest songs (and keeping up to date), and listening to the latest releases. Seventeen, iKON, MAP6, Yezi, A.C.E, Urban Zakapa and a few other artists have been confirmed to return with new songs this week. So watch out!!!
Here is a legend to help you understand the chart’s status column below:
Green (↑) – Song has gone up in ranking
Red (↓) – Song has gone down in ranking
Blue (=) – Song has remained in the same position as the previous week
Orange (new) – Song debuts on the chart
Grey (Final Week) – Song appears on the chart for its final week.
14th May – 20th May 2017 | |||
Title | Artist | Status | |
1 | Shangri-La | VIXX | (new) |
2 | 365 Fresh | Triple H | (↑ 9) |
3 | Hwi Hwi | Laboum | (↑ 4) |
4 | Signal | Twice | (new) |
5 | Dance Dance | DAY6 | (↓ 4) |
6 | Suddenly | Roy Kim | (new) |
7 | Now, Us | Lovelyz | (↓ 3) |
8 | Palette | IU ft. G-Dragon (Big Bang) | (↑ 6) |
9 | Beautiful | Monsta X | (↓ 1) (Final Week) |
10 | Will You Got Out With Me? | DIA | (↑ 12) |
11 | Back:Hug | Snuper | (↓ 2) |
12 | Egoist | Roy Kim | (new) |
13 | Plz Don’t Be Sad | HIGHLIGHT | (↑ 10) (Final Week) |
14 | Rumour | K.A.R.D | (↓ 12) |
15 | Really Really | Winner | (↑ 15) |
16 | Easy Love | SF9 | (↑ 3) |
17 | I Luv It | PSY | (↑ 20) |
18 | Night Rather Than Day | EXID | (↓ 3) |
19 | I’ll Be Yours | Girl’s Day | (↓ 16) |
20 | Ending Scene | IU | (=) |
21 | Fool | Winner | (↑ 7) |
22 | Coloring Book | Oh My Girl | (↓ 12) |
23 | Wonderful Love | Momoland | (↓ 11) |
24 | Be Well | SECHSKIES | (↑ 1) |
25 | Across The Universe | Junggigo | (↑ 2) |
26 | New Face | PSY | (=) |
27 | Ninano | Gong Minzy | (↓ 14) |
28 | Spring Rain | BOA | (↑ 5) |
29 | Like You | HONEYST | (new) |
30 | Sad Song | SECHSKIES | (↑ 1) |
Songs leaving the chart this week (and will not appear starting next week):
Title | Artist | Peak Position | No. Of weeks in Top 30 | Final Week’s Position |
Plz Don’t Be Sad | Highlight | 1 | 9 | 13 |
Between Us | CNBLUE | 2 | 6 | 33 |
Girlfriend | Henry (Super Junior M) | 26 | 1 | – |
Beautiful | Monsta X | 1 | 9 | 9 |
Wee Woo | Prisitin | 7 | 7 | 45 |
Echo | 7O’Clock | 18 | 3 | 42 |
Spring Again | Cao Lu (Fiestar), Kisum & Yerin (Gfriend) | 26 | 2 | 51 |
Alive | J-Min | 22 | 2 | 53 |
Hope you all have another amazing week. Until next Sunday, enjoy!!!!