Hello there everyone! Apologies for the later upload. I decided to be a social person this weekend and attend a range of parties. Let’s just say I spent a bit of time in the corner at the party and awkwardly stared at a few people. But because of that, I am posting this week’s chart a few hours later.
This week saw the rise of T-ARA’s song, What’s My Name, from 3rd position to 1st position. It also saw the rise of Seventeen’s song, Don’t Wanna Cry, back to 2nd position. Mamamoo, BLACKPINK and Monsta X round out the top 5 this week. Scroll down for the rest of the chart!
The next week will see comebacks from VAV, DAY6 and Halo. The Queen of KPOP, Lee Hyori, is also making her comeback in the week. She did release a track on Friday in anticipation to her album releasing on Tuesday, and that will be included in charts published next week. The same will occur with Crush’s song, Outside.
Also, some things that will help you denote the chart:
Green (▲) – Song has gone up in ranking
Red (▼) – Song has gone down in ranking
Blue (=) – Song has remained in the same position as the previous week
Orange (new) – Song debuts on the chart
Grey (Final Week) – Song appears on the chart for its final week.
25th Jun – 1st July 2017 | |||
Title | Artist | Status | |
1 | What’s My Name? | T-ARA | (▲ 2) |
2 | Don’t Wanna Cry | Seventeen | (▲ 5) |
3 | Yes, I Am | Mamamoo | (▲ 3) |
4 | As If It Is The Last | BLACKPINK | (▲ 4) |
5 | Shine Forever | Monsta X | (▼ 2) |
6 | Remember | Nine Muses | (▼ 5) |
7 | Five | APINK | (new) |
8 | Runner | UP10TION | (new) |
9 | I Smile | DAY6 | (▲ 8) |
10 | Shangri-La | VIXX | (=) |
11 | Baby | ASTRO | (▲ 4) |
12 | Archangels of Sephiroth | Stellar | (new) |
13 | Signal | Twice | (▲ 21) |
14 | Camo | BoA | (new) |
15 | Sun, Moon, Star | KNK | (▼ 6) |
16 | Critical Beauty | Pentagon | (▲ 3) |
17 | Dance Dance | DAY6 | (▲ 26) |
18 | Now, We | Lovelyz | (=) (Final Week) |
19 | Happy | WJSN (Cosmic Girls) | (▼ 17) |
20 | Cherry Bomb | NCT127 | (▼ 9) |
21 | Love Don’t Hurt | Shannon ft. Lil Boi | (new) |
22 | Lonely | Sistar | (▲ 13) |
23 | A Daily Song | Hwang Chi Yeol | (▼ 18) |
24 | Cactus | A.C.E | (▲ 7) |
25 | Shadow | Daehyun (B.A.P) | (▼ 13) |
26 | 365 Fresh | Triple H | (▼ 12) (Final Week) |
27 | Wonder If | Junhyung (HIGHLIGHT) | (▲ 18) (Final Week) |
28 | Try My Luck | Jongup (B.A.P) | (▼ 5) |
29 | B-Day | iKON | (▲ 22) |
30 | Egoist | Roy Kim | (▼ 10) |
Songs leaving the chart this week (and will not appear starting next week):
Title | Artist | Peak Position | No. Of weeks in Top 30 | Final Week’s Position |
Spring Rain | BoA | 28 | 1 | – |
Hole In One | Varsity | 4 | 1 | – |
Sad Song | SECHSKIES | 17 | 2 | 32 |
Be Well | SECHSKIES | 5 | 4 | – |
365 Fresh | Triple H | 2 (x2) | 8 | 26 |
Wonder If | Junhyung (HIGHLIGHT) | 6 | 3 | 27 |
Now, Us | Lovelyz | 4 | 7 | 18 |
And that is all for this week! Hope you all enjoy the next week and catch you all next Sunday!