Welcome to the 5th Week of August for 2017. Today is Father’s Day here in Australia and I spent my morning making pancakes. Yummy, but the house smells like bananas now. Best wishes to all the fathers out there!!!
Sunmi’s Gashina takes out the top spot this week, with DIA following closely behind and managing to nab the second position on the charts. Wanna One, last week’s 1st position, dropped down to the third position. Pristin and VIXX LR round out round out the top 5 for this week..
But before we get to the charts, let’s talk about next week. Expected comebacks from Kikwang (HIGHLIGHT), BLACK6IX, B.A.P, EXO, DAY6, MXM, Pentagon may make it onto the charts next week. A lot of boy groups next week. But given the artists, it is going to be an exciting week.
But until then, without further-ado, scroll down below for the rest of the charts.
Some things that will help you denote the chart:
Green (▲) – Song has gone up in ranking
Red (▼) – Song has gone down in ranking
Blue (=) – Song has remained in the same position as the previous week
Orange (new) – Song debuts on the chart
Grey (Final Week) – Song appears on the chart for its final week.
27th Aug – 2nd Sep 2017 | |||
Title | Artist | Status | |
1 | Gashina | Sunmi | (▲ 3) |
2 | Can’t Stop | DIA | (▲ 4) |
3 | Energetic | Wanna One | (▼ 2) |
4 | We Like | Pristin | (▲ 6) |
5 | Whisper | VIXX LR | (new) |
6 | The Real | N.Flying | (▲ 1) |
7 | Star | Boyfriend | (▲ 26) |
8 | Just U | Jung Sewoon | (new) |
9 | Hola Hola | KARD | (▼ 6) |
10 | Friday Night | Sonamoo | (▼ 5) |
11 | Sixteen | Samuel ft. Changmo | (▲ 23) |
12 | All Night | SNSD | (▼ 4) |
13 | We Young | NCT Dream | (▲ 32) |
14 | Babe | Hyuna | (new) |
15 | Jelly | HOTSHOT | (=) |
16 | Rain | KNK | (▼ 1) |
17 | DamDaDi | Golden Child | (new) |
18 | Holiday | SNSD | (▼ 16) |
19 | Tomorrow, Today | JJ Project | (▼ 5) |
20 | Love Whisper | Gfriend | (▼ 8) |
21 | On/Off | ONF | (▲ 7) |
22 | What Can I Do? | DAY6 | (▲ 24) |
23 | The Stars of Stars | Snuper | (▼ 14) |
24 | Red Flavour | Red Velvet | (▼ 6) |
25 | Fly High | Dream Catcher | (▲ 4) |
26 | Wake Me Up | Taeyang (Big Bang) | (▼ 7) |
27 | Darling | Taeyang (Big Bang) | (▼ 1) |
28 | Island | Winner | (▲ 11) |
29 | Love Me Love Me | Winner | (▲ 19) |
30 | Unbelievable | VICTON | (▼ 13) |
The following songs will be leaving the charts this week and will not be appearing on the charts starting next week:
- Outside – Crush
- ABC (Middle Of The Night) – VAV
- Party Time – Favorite
- Hi Hello – DAY6
- Here I Am – HALO
- That Girl – Peniel (BTOB)
Until next week, hope you all have an amazing week!