We are fast approaching the end of the year as we have just hit October. But let’s check out the chart for the final week of September 2017.
Jung Sewoon’s debut track, Just U, managed to take out the first position this week. Following extremely closely is Seventeen’s latest ‘unit’ track, Change Up, which features the leaders of each of the three units within Seventeen. BTS’s DNA dropped down to third place, while B1A4 and DIA took out 4th and 5th position this week.
Due to the Chuseok holiday in South Korea this week (and Mid-Autumn Festival in other parts of Asia), you won’t see much activity within the industry and hence my site this week. So far, only Kim Kyu Jong and Seventeen’s Hip Hop unit will be making releases in the next. I do expect to get a third review out during the week, but don’t expect too much from me.
But now, let’s move on to the chart for this week.
And here are some things that will help you denote the chart:
Green (▲) – Song has gone up in ranking
Red (▼) – Song has gone down in ranking
Blue (=) – Song has remained in the same position as the previous week
Orange (new) – Song debuts on the chart
Grey (Final Week) – Song appears on the chart for its final week.
24th Sep – 30th Sep 2017 | |||
Title | Artist | Percentage | |
1 | Just U | Jung Sewoon | (▲ 5) |
2 | Change Up | Seventeen Leaders | (new) |
3 | DNA | BTS | (▼ 2) |
4 | Rollin’ | B1A4 | (new) |
5 | Can’t Stop | DIA | (▲ 28) |
6 | Energetic | Wanna One | (▼ 3) |
7 | Like This | Pentagon | (▼ 5) |
8 | Nonfiction | K.Will | (new) |
9 | Power | EXO | (▼ 5) |
10 | Last Night Story | IU | (▲ 5) |
11 | Babe | Hyuna | (▲ 6) |
12 | Honeymoon | B.A.P | (▼ 6) |
13 | Whisper | VIXX LR | (▼ 5) |
14 | Summer Rain | Gfriend | (▼ 9) |
15 | Tomorrow, Today | JJ Project | (▲ 7) (Final Week) |
16 | Gashina | Sunmi | (▼ 5) |
17 | Smile | SECHKIES | (▲ 34) |
18 | Something Special | SECHKIES | (▲ 33) |
19 | I Loved You | DAY6 | (▼ 1) |
20 | I Love You | Bobby (iKON) | (▲ 16) |
21 | Friday Night | Sonamoo | (▲ 9) |
22 | The Real | N.Flying | (▼ 13) (Final Week) |
23 | DamDaDi | Golden Child | (▲ 6) |
24 | Drop | Yunho (TVXQ) | (new) |
25 | In A Different Life | Changmin (TVXQ) | (new) |
26 | What Can I Do? | DAY6 | (▼ 2) |
27 | Love Whisper | GFriend | (▼ 4) (Final Week) |
28 | On/Off | ONF | (▼ 14) (Final Week) |
29 | Holiday | SNSD | (▼ 17) |
30 | Runaway | Bobby (iKON) | (▲ 5) |
The following songs will be leaving the charts this week and will not be appearing on the charts starting next week:
- Tomorrow, Today – JJ Project
- Love Whisper – GFriend
- Sixteen – Samuel
- On/Off – ONF
- Where Are You? – CLC
- Love City – Nine Muses
- Sorry – The Rose
- the.the.the – Lungguo & Shihyun
- The Real – N.Flying
Enjoy your Mid-Autumn festival if you are celebrating it or have another amazing week if you are not.