Welcome to the 3rd Week of November, where we are officially one week closer to the start of 2018. To know the year has gone by so fast, it is kind of scary. No major updates this week. More album reviews will be released and hopefully, I try to get some other reviews out.
Both EXID and SEVENTEEN maintain their positions from last week (1st and 2nd positions respectively). Wanna One’s repacked album title track, Beautiful, debuts at 3rd positions. Also maintaining the 4th position from last week is Super Junior’s Black Suit, while DAY6’s All Alone rose to complete the top 5.
SNUPER, KARD, Pentagon and HONEYST are due to make their respective comebacks in the upcoming week. But before then, scroll down to this week’s chart below.
Here are some things that will help you denote the chart:
Green (▲) – Song has gone up in ranking
Red (▼) – Song has gone down in ranking
Blue (=) – Song has remained in the same position as the previous week
Orange (new) – Song debut on the chart
Grey (Final Week) – Song appears on the chart for its final week.
12th Nov – 18th Nov 2017 | |||
Title | Artist | Status | |
1 | DDD | EXID | (=) |
2 | Clap | Seventeen | (=) |
3 | Beautiful | Wanna One | (new) |
4 | Black Suit | Super Junior | (=) |
5 | All Alone | DAY6 | (▲ 5) |
6 | Shall We Dance | Block B | (▲ 12) |
7 | I (knew it) | Sonamoo | (▼ 4) |
8 | Twinkle | Lovelyz | (new) |
9 | Likey | TWICE | (▼ 4) |
10 | Peek-A-Boo | Red Velvet | (new) |
11 | Amazing | IN2IT | (▲ 23) |
12 | Crazy Sexy Cool | ASTRO | (▼ 4) |
13 | Dramarama | Monsta X | (▼ 6) |
14 | You Are | GOT7 | (▼ 2) |
15 | Where You At | NU’EST W | (▲ 4) |
16 | Fantasy | JBJ | (▼ 7) |
17 | Remember Me | VICTON | (▼ 3) |
18 | Candy | Samuel | (new) |
19 | Pinwheel | Seventeen Vocal Unit | (▲ 6) |
20 | Change Up | Seventeen Leaders Unit | (▲ 7) |
21 | Chococo | Gugudan | (▼ 15) |
22 | Missing You | BTOB | (▼ 11) |
23 | Going Crazy | UP10TION | (▼ 1) |
24 | Spectrum | TRCNG | (▼ 9) |
25 | One More Chance | Super Junior | (▼ 4) |
26 | Drop | Yunho (TVXQ) | (▲ 2) |
27 | O Sole Mio | SF9 | (▼ 4) |
28 | She’s Mine | VAV | (▼ 15) |
29 | DNA | BTS | (▼ 13) (Final Week) |
30 | Move | Taemin (SHINee) | (▲ 6) |
Songs leaving the chart this week and will not be appearing on the charts starting next week:
- DNA – BTS
- Take My Hand – April
- Last Night Story – IU
Hope you all have a fantastic week and see you next Sunday!!!