Before we step into the next week, we must find out who topped the charts for the 2nd Week of April. Welcome to this week’s edition of the weekly chart. Unfortunately, last week was a little hectic for me. So I wasn’t posting any reviews. After this chart post, I will be working on a few more reviews to be released today and tomorrow. So let’s get going.
YDDP (made up of Jeong Sewoon, MXM and Lee Gwang Hyun) topped the charts this week, rising 7 places from last week. TWICE managed to book out the second position with What Is Love?, while UNB makes their official debut with Sense in the third position. Last week’s number 1 song, Jealousy (by Monsta X) dropped down to the fourth position, while Boomerang stayed steady in the fifth position.
For more of the charts, scroll down below.
8th Apr – 14th Apr 2018 | |||
Title | Artist | Status | |
1 | Love It Like It | YDPP | (▲ 7) |
2 | What Is Love? | TWICE | (new) |
3 | Sense | UNB | (new) |
4 | Jealousy | Monsta X | (▼ 3) |
5 | Boomerang | Wanna One | (=) |
6 | The Blue Bird | April | (▲ 17) |
7 | Starry Night | Mamamoo | (▲ 7) |
8 | I.P.U | Wanna One | (▼ 1) |
9 | District 9 | Stray Kids | (▲ 4) |
10 | Lo Siento | Super Junior ft. Leslie Grace | (new) |
11 | Look | GOT7 | (▲ 4) |
12 | Dreams Come True | WJSN (Cosmic Girls) | (▲ 15) |
13 | Shine | Pentagon | (▼ 2) |
14 | Lady | EXID | (▼ 12) |
15 | Candyland | UP10TION | (▲ 2) |
16 | Boss | NCT U | (=) |
17 | Giddy Up | The Boyz | (▼ 14) |
18 | One | Samuel ft. Jung Ilhoon (BTOB) | (▼ 6) |
19 | Honestly | Eric Nam | (new) |
20 | All Eyes On Me | Hoya | (▲ 13) |
21 | Touch | NCT 127 | (▼ 12) |
22 | Only One | UNB | (new) |
23 | Mamma Mia | SF9 | (▼ 1) |
24 | Just Do It | BSS (Seventeen) | (▼ 14) |
25 | Banana Allergy Monkey | Oh My Girl Banhana | (▼ 19) |
26 | Everyday | Winner | (=) |
27 | Black Dress | CLC | (▼ 6) |
28 | The Chance Of Love | TVXQ | (▼ 24) |
29 | Star | VROMANCE | (▼ 5) |
30 | True Love | Kim Sung Kyu (Infinite) | (▼ 12) |
The following songs will be removed from the charts and will not appear on the charts starting next week:
- Star – Yang Yoseob (HIGHLIGHT)
- Gorgeous – VAV
- Only Then – Roy Kim
- Can I See You Again – Miryo (Brown Eyed Girls)
- Daydream – Sungmin (Super Junior) [Leaving Early]
- Dive – Jooyoung [Leaving Early]
- Do You Have A Moment? – Suho (EXO) & Jang Jane [Leaving Early]
Hope to see you all again next week!