Welcome to the 4th week of May. Time is going insanely fast and I can’t believe that we are already here. I am hoping that I will be able to catch up on the reviews I have missed, as I have a week off from university before exams kick in. There are more reviews coming today and a number of album reviews will also be released this week. So prepare yourselves!
It is no surprise that BTS takes over the charts this week, as they top every single chart throughout the world with their latest comeback. Dream Catcher rises one position to take over the second position overall on the charts. Doing an impressive jump is UNI.T’s debut track, No More, while N.Flying also rises to the fourth position. The only new track this week to begin their run in the Top 5 is BOL4’s Travel (Starlight follows right behind in the 6th position).
While UNI.T did jump up 34 spots this week, it wasn’t the biggest jump on the charts. HALO’s OMG managed to climb a whopping 41 spots to 11th place on the charts this week.
Finally, we have a number of comebacks next week including AOA, Pristin V, SHINee and Samuel. I also believe LOONA’s final predebut subunit, LOONA yyxy, is happening this week (and I can confirm they will appear on the charts next week if they manage to enter the top 30).
20th May – 26th May 2018 | |||
Title | Artist | Status | |
1 | Fake Love | BTS | (▲ 15) |
2 | You And I | Dream Catcher | (▲ 1) |
3 | No More | UNI.T | (▲ 34) |
4 | How R U Today? | N.Flying | (▲ 11) |
5 | Travel | BOL4 | (new) |
6 | Starlight | BOL4 | (new) |
7 | Time For The Moon Night | GFriend | (▲ 3) |
8 | LATATA | (G)I-DLE | (▼ 6) |
9 | Scentist | VIXX | (▲ 17) |
10 | Shine | Pentagon | (▲ 11) |
11 | OMG | HALO | (▲ 41) |
12 | Go Away | Junhyung (HIGHLIGHT) | (▲ 7) |
13 | Snapshot | IN2IT | (▲ 7) |
14 | Jealousy | Monsta X | (▲ 11) |
15 | Angel | IZ | (▼ 6) |
16 | That Day | Lovelyz | (▼ 10) |
17 | Sense | UNB | (▲ 17) |
18 | Tulips | Snuper | (▼ 17) |
19 | Touch It | Cross Gene | (▼ 15) |
20 | Call My Name | JBJ | (▲ 9) |
21 | Bonnie & Clyde | 24K | (new) |
22 | Love It Like It | YDPP | (▼ 8) |
23 | Time Of Sorrow | VICTON | (new) |
24 | Lady | EXID | (▲ 3) |
25 | Selfish | Moonbyul (Mamamoo) & Seulgi (Red Velvet) | (new) |
26 | Blooming Day | EXO-CBX | (▼ 9) |
27 | Only One | UNB | (▲ 11) |
28 | District 9 | Stray Kids | (▲ 21) |
29 | Seoul Night | Teen Top | (▼ 22) |
30 | Giddy Up | The Boyz | (▼ 25) |
Songs leaving the chart this week are:
- Jealousy – Monsta X
- District 9 – Stray Kids
- The Chance Of Love – TVXQ
- All Eyes On Me – Hoya
- One – Samuel ft. Jung Ilhoon (BTOB)
Thank you once again and I hope to see you all next week!