Welcome to the second half of the year and the latest edition of the Weekly KPOP Chart. I was incredibly busy today hence why this chart is out a little later than usual. But at least I have managed to fit it in today! Let’s get on with the show before I bore you anymore!
Last week I posted a recap of the top songs from this segment (Weekly KPOP Charts), which you can view by clicking here. This week, I will be doing a more personalised list of my favourite songs and this will be released on Wednesday!
Topping the charts this week is APINK’s latest comeback, I’m So Sick. DAY6’s Shoot Me (last week’s Number 1 song) dropped down to the second position. Lovelyz’s Wag-Zak has started out on the third position, while Momoland’s BAAM has dropped to the fourth position. Finishing the top 5 is SHINee’s Our Page, which has dropped down one position.
Per usual, scroll down for the rest of the chart!
1st Jul – 7th Jul 2018 | |||
Title | Artist | Status | |
1 | I’m So Sick | APINK | (new) |
2 | Shoot Me | DAY6 | (▼ 1) |
3 | Wag-Zak | Lovelyz | (new) |
4 | BAAM | Momoland | (▼ 2) |
5 | Our Page | SHINee | (▼ 1) |
6 | Déjà Vu | NU’EST W | (▼ 3) |
7 | Blue Moon | Kyungri (9MUSES) | (new) |
8 | Only One For Me | BTOB | (▼ 2) |
9 | Black Heart | UNB | (▼ 4) |
10 | Let Me | Golden Child | (new) |
11 | Time Of Sorrow | VICTON | (▲ 15) |
12 | Good Evening | SHINee | (▲ 7) |
13 | Lover | Teen Top | (new) |
14 | Complete | ONF | (▼ 6) |
15 | love4eva | LOONA yxyy | (▼ 1) |
16 | Light | Wanna One | (▼ 5) |
17 | Fake Love | BTS | (▼ 7) |
18 | Bingle Bangle | AOA | (▼ 9) |
19 | Ddu-Du Ddu-Du | BLACKPINK | (▼ 12) |
20 | How R U Today? | N.Flying | (▲ 16) |
21 | I Want You | SHINee | (▲ 11) |
22 | Take Me Higher | A.C.E | (▼ 6) |
23 | Travel | BOL4 | (▲ 4) |
24 | Something New | Taeyeon (SNSD) | (▼ 4) |
25 | DKDK | fromis_9 | (▼ 3) |
26 | I’m Not Afraid | Holland | (new) |
27 | Bonnie & Clyde | 24K | (▲ 15) |
28 | The Feeling | BTOB | (▼ 15) |
29 | Starlight | BOL4 | (▲ 9) |
30 | Teenager | Samuel ft. Lee Ro Han | (▲ 1) |
Songs leaving the charts this week are:
- Seoul Night – Teen Top
- Touch It – Cross Gene
- Light It Up – SPECTRUM
- Go Away – Junhyung (HIGHLIGHT)
- Give It To Me – VAV
- You And I – Dream Catcher
- My Star – K.Will
- Where Are You From? – Favorite
Thank you once again and have a good week!