NCT127, EXID, Lovelyz, Mamamoo and Wanna One are all nominated in a range of categories for this year’s KPOPREVIEWED Awards. If you haven’t voted, vote now by visiting this page!
We are now on the home stretch and about to wrap up 2018. But there is still a lot of things to do in the meantime. Reviews, album reviews, special posts and more are coming your way, so be prepared for the onslaught of posts in the coming weeks. And the KPOPREVIEWED Awards is in full swing, with many votes already cast to decide each category. If you have yet to vote, click on the link in the italicised paragraph above.
And now, here is just a quick summary of the Top 5 for this week. We said goodbye to EXID”s short reign on the top of the charts, as I Love You dropped down to the second position. Taking over as the top song of the week is NCT 127’s Simon Says. Lovely’z LOST N FOUND remains steady at the third position, while Mamamoo’s Wind Flower and Wanna One’s Spring Breeze respectively take the 4th and 5th positions.
For more of the charts, scroll down below!
2nd Dec – 8th Dec 2018 | |||
Title | Artist | Status | |
1 | Simon Says | NCT 127 | (▲ 11) |
2 | I Love You | EXID | (▼ 1) |
3 | LOST N FOUND | Lovelyz | (=) |
4 | Wind Flower | MAMAMOO | (▲ 21) |
5 | Spring Breeze | Wanna One | (▲ 5) |
6 | RBB | Red Velvet | (▲ 11) |
7 | Miracle | GOT7 | (new) |
8 | No Air | The Boyz | (▲ 18) |
9 | FIANCE | MINO (Winner) | (=) |
10 | Loved | HIGHLIGHT | (▼ 4) |
11 | Turn It Up | LABOUM | (new) |
12 | Some (You’ll Be Mine) | NATURE | (▲ 7) |
13 | Shoot Me | Monsta X | (▲ 2) |
14 | SOLO | JENNIE (BLACKPINK) | (▼ 3) |
15 | Regular | NCT 127 | (▲ 8) |
16 | Not That Type | Gugudan | (▼ 12) |
17 | YES or YES | TWICE | (▼ 3) |
18 | La Vie en Rose | IZ*ONE | (▼ 10) |
19 | Blue | Onew (SHINee) | (new) |
20 | Blue Rose | UP10TION | (new) |
21 | One of Those Nights | Key (SHINee) ft. Crush | (▼ 16) |
22 | Help Me | NU’EST W | (▼ 20) |
23 | Milkshake | FANATIC-FLAVOR | (▲ 17) |
24 | Tempo | EXO | (▼ 6) |
25 | Love Bomb | fromis_9 | (▼ 4) |
26 | What Do I Do? | Spectrum | (▲ 18) |
27 | Paradise | TST | (▼ 3) |
28 | I AM YOU | Stray Kids | (▼ 12) |
29 | Genie | Golden Child | (▲ 1) |
30 | Crush | Weki Meki | (▼ 1) |
Songs leaving the charts this week are:
- One More Time – Super Junior & REIK
- You In My Eyes – Snuper
- BBIBBI – IU
- Love Bomb – fromis_9
- Crush – Weki Meki
- Regular – NCT 127
Thank you once again for another amazing week and I hope to see you all again.