It is that time of the year again where I announce the winners for the 2019 KPOPREVIEWED Awards. In December 2019, I allowed the audience (you all), once again, to vote for their favourite songs and artists for the December 2018 to November 2019 period. Thank you to all who voted and participated in the KPOPREVIEWED Awards this time around. Even more people voted this year, making this year more intense than ever in many categories. This post will focus on the final category, the Best Song of 2019. Each person who voted had the ability to choose five songs that they thought were the Best Song of 2019. Each song that was entered in was counted and made up 50% of the End Of Year Charts. The other 50% are based on the rankings of the Weekly KPOP Charts, which are conducted by me. Together, they form the End of Year Charts for 2019 and I present to you the Top 100 songs of 2019 below.
In the Top 100, I have highlighted some songs in RED font, which represents the songs that I would have voted for if I had voted (which I didn’t this time around).
2019 End Of Year Charts | ||
Pos. | Song | Artist |
1 | Obsession | EXO |
2 | HIP | Mamamoo |
3 | Miroh | Stray Kids |
4 | Fancy | TWICE |
5 | Time Of Our Life | DAY6 |
6 | Superhuman | NCT 127 |
7 | Side Effects | Stray Kids |
8 | Love Shot | EXO |
9 | Wonderland | ATEEZ |
10 | Days Gone By | DAY6 |
11 | Boom | NCT Dream |
12 | Zimzalabim | Red Velvet |
13 | Feel Special | TWICE |
14 | You Calling My Name | GOT7 |
15 | déjà vu | Dream Catcher |
16 | Blueming | IU |
17 | Boy With Luv | BTS |
18 | Butterfly | LOONA |
19 | Say My Name | ATEEZ |
20 | Violeta | IZ*ONE |
21 | Want | Taemin (SHINee) |
22 | Above The Time | IU |
23 | Fear | SEVENTEEN |
24 | Humph! | Pentagon |
25 | The Fifth Season (SSFWL) | Oh My Girl |
26 | Me | CLC |
27 | Room Shaker | Ailee |
28 | Sunrise | Gfriend |
29 | Gotta Go | Kim Chungha |
30 | WAVE | ATEEZ |
31 | HIT | SEVENTEEN |
32 | Jopping | SuperM |
33 | Sweet Chaos | DAY6 |
34 | Double Knot | Stray Kids |
35 | Devil | CLC |
36 | No | CLC |
37 | L.O.V.E | Park Ji Hoon |
38 | RPM | SF9 |
39 | UN Village | Baekhyun (EXO) |
40 | Astronaut | Stray Kids |
41 | Movie Star | CIX |
42 | Umpah Umpah | Red Velvet |
43 | gogobebe | Mamamoo |
44 | Under Cover | A.C.E |
45 | Piri | Dream Catcher |
46 | LALALAY | Sunmi |
47 | Woowa | DIA |
48 | Lit | ONEUS |
49 | Me & You | EXID |
50 | ICY | ITZY |
51 | DALLA DALLA | ITZY |
52 | Blue Flame | ASTRO |
53 | Boogie Up | WJSN (Cosmic Girls) |
54 | Kill This Love | BLACKPINK |
55 | Getting Closer | SEVENTEEN |
56 | Wannabe | Golden Child |
57 | Breathe | AB6IX |
58 | Run Away | TXT |
59 | Touchin’ | Kang Daniel |
60 | Twit | Hwasa (Mamamoo) |
61 | Snapping | Chungha |
62 | All Night | ASTRO |
63 | Sha La La | Pentagon |
64 | Crown | TXT |
65 | Bon Bon Chocolat | EVERGLOW |
66 | Numb | CIX |
67 | Uh-Oh | (G)I-DLE |
68 | Tiki-Taka (99%) | Weki Meki |
69 | Fever | Gfriend |
70 | Millions | WINNER |
71 | %% | APINK |
72 | La La Love | WJSN (Cosmic Girl) |
73 | Eclipse | GOT7 |
74 | Blind In Love | AB6IX |
75 | Q&A | Cherry Bullet |
76 | Beautiful Goodbye | Chen (EXO) |
77 | Spark | JBJ95 |
78 | Valkirye | ONEUS |
79 | I Wanna Be | Key (SHINee) ft. Kim Soyeon ((G)I-DLE) |
80 | Bungee | Oh My Girl |
81 | Flash | X1 |
82 | Sunset | KNK |
83 | Follow | MONSTA X |
84 | Firework | Laboum |
85 | Adios | EVERGLOW |
86 | Home | SEVENTEEN |
87 | Turn It On | Laboum |
88 | Nostalgic Night | VICTON |
89 | I’m So Hot | Momoland |
90 | Really Really | Cherry Bullet |
91 | As You Wish | WJSN (Cosmic Girls) |
92 | Spring | Park Bom ft. Sandara Park |
93 | Bet Bet | NU’EST |
94 | RED | The Rose |
95 | Wonder Woman | Brown Eyed Girls |
96 | Lonely Night | KNK |
97 | Come See Me | AOA |
98 | Alligator | Monsta X |
99 | Bloom Bloom | The Boyz |
100 | Missing | TRCNG |
Congratulations to EXO’s Obsession for becoming the Best Song of 2019 and ranking on the top of the charts for 2019!
To see the winners of the artist-based categories in the 2019 KPOPREVIEWED Awards, click here.
To see the winners of the song-based categories in the 2019 KPOPREVIEWED Awards, click here.