Those assignments I said I was going to do at the end of the last weekly chart. They are just sitting there. But I am not gonna sit and stare at them. I just have a few tests in the upcoming weeks, so I am busy preparing for those. Don’t fret, because I will still put out reviews and weekly charts (like this one). I have just planned my way around the dates. Certain days where I don’t post anything (minus Tuesdays) will mean that I have a test the next day!! Hopefully, this won’t affect my scheduling for reviews. But we will see!!
The top 3 this week is made up GFriend and Brave Girls (who we all remember from last week!!) at 3rd and 2nd place, respectively. However, this week, we saw GOT7 make their debut on the charts with their latest song, Never Ever, taking out the number one spot while they were at it. Rounding out the top 5 are DAY6 with their latest monthly release and K.A.R.D (they dropped down to #13, but have risen again).
Next week is going to be an extremely busy week. I have a lot of work to do, and it seems like KPOP will be having a lot of releases next week. Highlight, CN Blue, Monsta X, IU and Pristin. And that is just Monday and Tuesday. Looking forward to the music (and dreading the university workload).
Here is a legend to help you understand the chart’s status column below:
Green (↑) – Song has gone up in ranking
Red (↓) – Song has gone down in ranking
Blue (=) – Song has remained in the same position as the previous week
Orange (new) – Song debuts on the chart
Grey (Final Week) – Song appears on the chart for its final week.
12th Mar – 18th Mar 2017 | |||
Title | Artist | Status | |
1 | Never Ever | GOT7 | (new) |
2 | Rollin | Brave Girls | (↑ 1) |
3 | Fingertips | Gfriend | (↓ 2) |
4 | How Can I Say | DAY6 | (↑ 5) |
5 | Don’t Recall | K.A.R.D | (↑ 8) |
6 | A Girl Like Me | Gugudan | (↓ 1) |
7 | Movie | BTOB | (↓ 5) |
8 | Wake Me Up | B.A.P | (↓ 4) |
9 | WoW! | Lovelyz | (↓ 2) |
10 | Knock Knock | Twice | (↓ 4) |
11 | Not Today | BTS | (=) |
12 | Without U | Romeo | (↑ 30) |
13 | You Were Beautiful | DAY6 | (↑ 2) |
14 | Spring Day | BTS | (↑ 2) |
15 | I Got Love | Taeyeon (SNSD) | (↓ 3) |
16 | Eyez Eyez | VICTON | (↓ 8) |
17 | Chase Me | Dream Catcher | (↑ 3) (Final Week) |
18 | Pick Me | Produce 101 Season 2 | (new) |
19 | Roar | SF9 | (↑ 2) |
20 | Yeah | BLANC7 | (new) |
21 | Fine | Taeyeon (SNSD) | (↓ 4) |
22 | Strange | MASC | (↑ 4) |
23 | Rookie | Red Velvet | (↓ 13) |
24 | My First & Last | NCT Dream | (↓ 6) |
25 | Kiss On The Lips | MelodyDay | (↓ 1) |
26 | Someday | BTOB | (↓ 3) |
27 | Circle’s Nest | Subin (Dal Shabet) | (↑ 21) |
28 | Sketch U | 100% | (↓ 6) |
29 | Hobglobin | CLC | (↓ 15) (Final Week) |
30 | 1.2.3 | B.I.G | (↑ 1) |
Songs leaving the chart this week (and will not appear starting next week):
Title | Artist | Peak Position | No. Of weeks in Top 30 | Final Week’s Position |
Chase Me | Dream Catcher | 2 | 9 | 17 |
Love Affair | Niel (Teen Top) | 4 | 5 | 39 |
Hobglobin | CLC | 1 (x2) | 8 | 29 |
Don’t Say No | Seohyun (SNSD) | 1 | 7 | 43 |
Pretend | Suzy (Miss A) | 20 | 2 | 46 |
Downpour | I.O.I | 6 | 5 | 44 |
The Best Present | Rain | 22 | 2 | N/A |
N/A – the song did not chart during its final week
Hopefully, I will start on my assignments this week. “Hopefully”. But nonetheless, I wish you all have an amazing week, of course! Come back next week for next week’s chart. In the mean time, scroll down a little further and check out the top reviews (click on those pictures) or the links for the latest reviews!