End of Year Charts
At the end of each year, I put together the End of Year Charts for songs in the eligible period (December 2019 to November 29). Once again, the End of Year Charts this year was determined by a simple 50-50 ratio:
- Chart rankings from the Weekly KPOP Charts during the eligible period, and
- Fan votes from the Best Song question in the 2020 KPOPREVIEWED Awards survey.
Note: For this year’s charts, I have decided to exclude all songs released on the 30th of November 2019 (i.e. Kai’s Mmmh, GOT7’s Last Piece, ENHYPEN’s Given Taken). These songs will be included in the next year’s End Of Year Charts. Votes for these songs will be carried over, as well.
The blue bolded songs are those that I would have voted for (i.e. my KPOPREVIEWED Choice).
Pos. | Song | Artist |
1 | ONE (Lucid Dream) | Golden Child |
2 | Pump It Up | Golden Child |
3 | La Di Da | EVERGLOW |
4 | Dun Dun | EVERGLOW |
5 | Without You | Golden Child |
6 | Obliviate | Lovelyz |
7 | Back Door | Stray Kids |
8 | Nostalgia | DRIPPIN’ |
9 | MAGO | GFriend |
10 | Wannabe | ITZY |
11 | Left & Right | SEVENTEEN |
12 | On | BTS |
13 | Daisy | Pentagon |
14 | Kick It | NCT 127 |
15 | Psycho | Red Velvet |
16 | God’s Menu | Stray Kids |
17 | Answer | ATEEZ |
18 | I Love You | TREASURE |
19 | FANTASIA | MONSTA X |
20 | Levanter | Stray Kids |
21 | Oh My God | (G)I-DLE |
22 | Fiesta | IZ*ONE |
23 | Good Guy | SF9 |
24 | 360 | Park Ji Hoon |
25 | A Song Written Easily | ONEUS |
26 | So What | LOONA |
27 | The Time I Need | Kim Jae Hwan |
28 | I Can’t Stop Me | TWICE |
29 | BUMP BUMP | WOODZ |
30 | Not By The Moon | GOT7 |
31 | Gravity | Ong Seong Woo |
32 | HOME;RUN | SEVENTEEN |
33 | Scream | Dream Catcher |
34 | Knock | ASTRO |
35 | Home | Yezi |
36 | Can’t You See Me | TXT |
37 | 90’s Love | NCT U |
38 | Howling | VICTON |
39 | 2U | Kang Daniel |
40 | Eclipse | Moonbyul (Mamamoo) |
41 | Red Moon | KARD |
42 | Black Mamba | aespa |
43 | Dr. BeBe | Pentagon |
44 | Breath | GOT7 |
45 | Lovesick Girls | BLACKPINK |
46 | Laid Back | VERIVERY |
47 | TO BE OR NOT TO BE | ONEUS |
48 | Dumhdurum | APINK |
49 | Curious About U | Lee Jun Young (U-KISS) |
50 | Love Killa | MONSTA X |
51 | Ridin’ | NCT Dream |
52 | pporappippam | Sunmi |
53 | Life Goes On | BTS |
54 | Why Not? | LOONA |
55 | Nonstop | Oh My Girl |
56 | LALALILALA | APRIL |
57 | Love Me Harder | WOODZ |
58 | Blue Hour | TXT |
59 | Apple | Gfriend |
60 | Punch | NCT 127 |
61 | Dingga | Mamamoo |
62 | Goblin (Favorite Guys) | A.C.E |
63 | Reveal | The Boyz |
64 | Helicopter | CLC |
65 | MMM | TREASURE |
66 | The Stealer | The Boyz |
67 | Spit It Out | Solar (Mamamoo) |
68 | My My | SEVENTEEN |
69 | Criminal | Taemin (SHINee) |
70 | Black Swan | BTS |
71 | Crossroads | Gfriend |
72 | Sukhumvit Swimming | ONF |
73 | Twilight | WEi |
74 | Dive | iKON |
75 | GOTCHA | Park Ji Hoon |
76 | We Belomg | Ong Seong Woo |
77 | Tiger Eyes | Ryu Su Jeong (Lovelyz) |
78 | Bon Voyage | YooA (Oh My Girl) |
79 | Dazzle Dazzle | Weki Meki |
80 | Flame | CRAVITY |
81 | Butterfly | WJSN (Cosmic Girls) |
82 | Show Your Love | BTOB 4U |
83 | Feel Good (Secret Code) | fromis_9 |
84 | Stay Tonight | CHUNGHA |
85 | SALUTE | AB6IX |
86 | GUNSHOT | KARD |
87 | Eight | IU ft. Suga (BTS) |
88 | Hands Up | Cherry Bullet |
89 | BOY | TREASURE |
90 | Mayday | VICTON |
91 | Now or Never | APRIL |
92 | Gotta Go | Soyou |
93 | Thumbs Up | Momoland |
94 | Interlude: Shadow | Suga (BTS) |
95 | Candy | Baekhyun (EXO) |
96 | Zombie | DAY6 |
97 | Let’s Love | Suho (EXO) |
98 | Not Shy | ITZY |
99 | Bad Idea | Moonbin & Sanha |
100 | Who U Are | Kang Daniel |
CLICK HERE for the full charts of all songs released between in the eligble period for the 2020 KPOPREVIEWED Awards.
Congratulations to Golden Child for having the Best Song of 2020, ONE (Lucid Dream)!
Select the page numbers below to go to the award categories you want to see the most!
Page 1 – Artist Categories
Page 2 – Visual Categories, Performance Categories, Weekly KPOP Charts related Categories
Page 3 – Blog related Categories, Song Categories (excluding Best Song)
Page 4 – End of Year Charts & Best Song of 2020 Award
Hooray for Lucid Dream! Great awards Kpopreviewed, it is my third year voting in the awards, and I have enjoyed it each time!
LikeLiked by 2 people
Indeed! KPOPREVIEWED, same with 108 Ent, I always vote for your awards since 2018. It was a great time seeing how Lucid Dream nailed Song of the Year.
6/10 of my Top 10 is in your list. That is great! We have a similar taste. This is fan voted so this is amazing to see how the voters have focused to quality lately. You have an amazing award show!
LikeLiked by 1 person
Dreamcatcher me zaman deeğerlenecek
LikeLiked by 1 person
i really love golden child and REALLY HAPPY FOR THEM
LikeLiked by 1 person
I’m so proud of golden child really I love his songs 🎶
LikeLiked by 1 person
Also be proud of yourself and other Goldenness for voting for Golden Child! All the categories (aside from Best Song) were purely decided by the voters!
Best Song was 50-50 me and the voters 🙂
LikeLike
Wuahhh golden child win itt!!
Thank you so much ㅠㅠㅠㅠ
LikeLiked by 1 person
It wasn’t me ^^ It is all thanks to the Goldenness for voting for Golden Child!
LikeLike
can you review Breaking Dawn by The Boyz?
LikeLike
The review for Breaking Dawn will be posted as part of the International Songs Review segment that I have. I am currently looking for non-Korean songs released by Korean artists to review and need five in total (I have 3 lined up for that post and am awaiting another two before I can publish the post). 🙂
LikeLike